Helicopter UH-1B 62-01936

Information on U.S. Army helicopter UH-1B tail number 62-01936
Date: 02/14/1965
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
While Enroute this helicopter was at Level Flight at 1000 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00914, BELL, JSIDR (Bell Helicopter. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1B tail number 62-01936
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0263.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  58 2066 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
6611  41 2107 WAB4AA HHC 1BDE 101ABN  VIETNAM                     RVN     
6612   0 2107 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6701   0 2107 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6702   0 2107 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6703   0 2107 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6704   0 2107 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6705   7 2114 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6706   0 2114 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6707   0 2114 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6708  25 2139 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6709  71 2210 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6710   0 2210 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6711  36 2246 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6712  64 2310 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS          
6801 102 2412 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6802  64 2476 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  71 2547 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  27 2574 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805  76 2650 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  83 2733 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  71 2804 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808 103 2907 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS           
6809  48 2955 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6810  69 3024 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6811  33 3057 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6812  68 3125 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6901  26 3151 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6902   0 3151 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS          
6903   0 3151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6904   0 3151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6905   0 3151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6906   0 3151 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  16 3167 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6908  75 3242 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6909  97 3339 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6910  92 3431 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6911  12 3443 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6912 102 3545 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN      
7001 101 3646 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN      
7002  95 3741 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
7003  22 3763 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
7004  80 3843 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
7005  99 3942 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
7006  39 3981 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
7007  75 4056 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7008  77 4133 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7009  76 4209 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7010  53 4262 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7011  86 4348 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7012  88 4436 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7101  49 4485 WC3HAA 128 AHC          VIETNAM                     RVN     
7102  85 4570 WC3HAA 128 AHC          VIETNAM                     RVN     
7103  61 4631 WC3HAA 128 AHC          VIETNAM                     RVN     
7104  86 4717 WC3HAA 128 AHC          VIETNAM                     RVN     
7105  94 4811 WC3HAA 128 AHC          VIETNAM                     RVN     
7106  14 4825 WC3HAA 128 AHC          VIETNAM                     RVN     
7107   1 4826 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN     
7108  81 4907 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7109  76 4983 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7110  62 5045 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7111  73 5118 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7112  56 5174 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7201  95 5269 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN      
7202   0 5269 WEAWLF 166 TRANS CO     VIETNAM                     RVN     
7203   0 5269 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 5269 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 5269 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 5269 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 5269 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 5269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 5269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 5269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 5269 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   2 5271 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   7 5278 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302  74 5352 W0U94B VERTOL ACFT      IN MAINT   MORTON           AVSCOM       
7303  64 5416 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  87 5503 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  77 5580 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  71 5651 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  65 5716 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  44 5760 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  59 5819 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  74 5893 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  84 5977 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  74 6051 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  24 6075 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  85 6160 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  28 6188 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  74 6262 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  49 6311 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7406  47 6358 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  76 6579 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  54 6633 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  89 6722 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  43 6765 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  33 6798 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  58 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7506   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7508   0 6856 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association