Helicopter UH-1B 64-13982

Information on U.S. Army helicopter UH-1B tail number 64-13982
Date: 05/06/1965
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0300 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: ELECTRICAL SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01058, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1B tail number 64-13982
Date: 08/27/1965
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0800 feet and 080 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: ARMAMENT, STRUCTURE
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01312, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1B tail number 64-13982
Date: 07/22/1966
Accident case number: F746
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P GROOVER JR

Accident Summary:

.ON TO ACFT EXP PARTIAL LOSS OF DIR CONT TURNED BACK TO AFLD COMPLETE LOSS OF DIR CONT WHEN ACFT BROUGHT TO HVR LOOSE NUT IMBEDDED IN GREASE INSID CROSS HEAD BEARING HOUSING


The following is Goldbook information on US Army helicopter UH-1B tail number 64-13982
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0365.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  90 1700 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6611   0 1700 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6612   0 1700 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6701   0 1700 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6702  27 1727 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6703   0 1727 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6704   0 1727 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6705  96 1823 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6706  41 1864 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6707  59 1923 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6708  63 1986 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6709  74 2060 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6710  61 2121 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6711   0 2121 WCLGAA 765 TRANS BN     VIETNAM                     RVN     
6712   0 2121 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6801   0 2121 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6802   0 2121 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6803   1 2122 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804  14 2136 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805   0 2136 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806   0 2136 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6807   0 2136 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   0 2136 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 2136 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   1 2137 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2137 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812  11 2148 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6901  37 2185 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6902  12 2197 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6903  26 2223 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6904  19 2242 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6905  35 2277 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6906  11 2288 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6907   0 2288 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6908  13 2301 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6909  17 2318 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6910   4 2322 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6911  17 2339 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
6912  15 2354 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7001  23 2377 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7002  15 2392 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7003  25 2417 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7004  25 2442 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7005  45 2487 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7006  26 2513 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7007  38 2551 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7008  50 2601 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7009   3 2604 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7010   2 2606 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7011   3 2609 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7012   3 2612 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7101  16 2628 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7102   9 2637 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7103  24 2661 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7104  12 2673 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7105   0 2673 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7106  27 2700 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7107   0 2700 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE     
7108   0 2700 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7109   0 2700 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7110   0 2700 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7111   0 2700 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7112   0 2700 WG2PAA HQ TRP 1 14 ACR  GERMANY                     EUROPE    
7201   0 2700 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7202   0 2700 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7203   0 2700 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7204   0 2700 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2700 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2700 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2700 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2700 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 2700 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2700 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2700 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   2 2702 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301  11 2713 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302  60 2773 W0U94B VERTOL ACFT      IN MAINT   MORTON           AVSCOM       
7303  64 2837 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  88 2925 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  18 2943 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  55 2998 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  64 3062 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  52 3114 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  20 3134 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  20 3154 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  75 3229 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  65 3294 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  19 3313 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  78 3391 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  72 3463 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  62 3525 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  59 3584 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  59 3584 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7406  75 3659 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  61 3879 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  21 3900 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  75 3975 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  41 4016 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  38 4054 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  37 4091 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503   0 4091 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504   0 4091 WPZUAA                  NAT GUARD                   NAT GDZI
7505   0 4091 WPZUAA                  NAT GUARD                   NAT GDZI
7506   0 4091 WPZUAA                  NAT GUARD                   NAT GDZI
7507   0 4091 WPZUAA DIR OF SUPPLY    IN MAINT   RED RIVER AD     AVSCOM         
7508   0 4091 WPZUAA                  NAT GUARD                   NAT GDZI
7509   1 4092 WPZUAA                  NAT GUARD                   NAT GDZI
7510   9 4101 WPZUAA                  NAT GUARD                   NAT GDZI
7511   2 4103 WPZUAA                  NAT GUARD                   NAT GDZI
7512   0 4103 WPZUAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association