Helicopter UH-1D 65-12880

Information on U.S. Army helicopter UH-1D tail number 65-12880
The Army purchased this helicopter 0966
Total flight hours at this point: 00000248
Date: 02/15/1967
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was at Hover at 0020 feet and 000 knots.
South Vietnam
Helicopter took 16 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: OIL SYS, ENGINE, FUEL SYS, TRANSMISSION
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72220 ()


Information on U.S. Army helicopter UH-1D tail number 65-12880
The Army purchased this helicopter 0966
Total flight hours at this point: 00000982
Date: 10/06/1967
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73877 ()


Information on U.S. Army helicopter UH-1D tail number 65-12880
The Army purchased this helicopter 0966
Total flight hours at this point: 00001066
Date: 11/07/1967
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74031 ()


Information on U.S. Army helicopter UH-1D tail number 65-12880
The Army purchased this helicopter 0966
Total flight hours at this point: 00001138
Date: 01/20/1968
Accident case number: 680120041
Unit: 114 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1420
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 SWEEN RG

Accident Summary:

.Aircraft landed on maintenance ship Corpus Christy Bay and shut down, strong winds kept rotor system wind milling at about 50 rotor RPM. Several minutes after aircraft was shut down, a wind gust caused rotor to flex down and strike the tail boom

This record was last updated on 01/05/1997


The following is Goldbook information on US Army helicopter UH-1D tail number 65-12880
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0966.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    2 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6611  38   40 WBSWAA 82 MED DET       VIETNAM                     RVN     
6612  93  133 WBSWAA 82 MED DET       VIETNAM                     RVN     
6701  68  201 WBSWAA 82 MED DET       VIETNAM                     RVN     
6702  47  248 WBSWAA 82 MED DET       VIETNAM                     RVN     
6703  94  342 WBSWAA 82 MED DET       VIETNAM                     RVN     
6704 109  451 WBSWAA 82 MED DET       VIETNAM                     RVN     
6705  64  515 WBSWAA 82 MED DET       VIETNAM                     RVN     
6706 105  620 WBSWAA 82 MED DET       VIETNAM                     RVN     
6707 112  732 WBSWAA 82 MED DET       VIETNAM                     RVN     
6708  68  800 WBSWAA 82 MED DET       VIETNAM                     RVN     
6709  87  887 WBMZAA 45 MED CO        VIETNAM                     RVN     
6710  95  982 WBSWAA 82 MED DET       VIETNAM                     RVN     
6711  84 1066 WBSWAA 82 MED DET       VIETNAM                     RVN     
6712  72 1138 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6801   0 1138 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6802 132 1270 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6803 110 1380 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6804 114 1494 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6805 100 1594 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6806  95 1689 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6807 100 1789 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6808 141 1930 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6809 125 2055 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6810   0 2055 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2055 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2055 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2055 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   6 2061 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  74 2135 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  39 2174 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  34 2208 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  33 2241 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  32 2273 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  42 2315 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7005  21 2336 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7006   8 2344 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7007  33 2377 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7008  44 2421 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7009  22 2443 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7010  23 2466 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7011  30 2496 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7012   8 2504 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7101  11 2515 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7102  34 2549 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7103   3 2552 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104  37 2589 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105  32 2621 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7106  22 2643 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7107   3 2646 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7108   1 2647 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7109  24 2671 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7110  38 2709 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7111  12 2721 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7112   8 2729 WHURAA 377TH MED CO     KOREA                       8TH ARMY 
7201  18 2747 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7202   0 2747 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7203  37 2784 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7204  31 2815 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7205  52 2867 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7206   0 2867 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7207  17 2884 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7208  22 2906 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7209  48 2954 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7210  42 2996 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7211  49 3045 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7212  16 3061 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7301   0 3061 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7302  16 3077 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7303  24 3101 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7304  26 3127 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7305  27 3154 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7306  35 3189 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7307  43 3232 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7308   0 3232 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7309   0 3232 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 3232 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 3232 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   0 3232 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   2 3234 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   0 3234 W0CEAA USA PAD          GERMANY                     EUROPE  
7403   0 3234 W0CEAA D TRP   1ST AD   GERMANY                     EUROPE   
7404  26 3260 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7405  13 3273 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7405  13 3273 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7409  32 3369 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7410   9 3378 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7411  43 3421 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7412   0 3421 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7501   2 3423 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7502  16 3439 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7503  10 3449 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7504   9 3458 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7505  18 3476 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7506  27 3503 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7507  21 3524 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7508  24 3548 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7509  20 3568 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7510  28 3596 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE     
7511   0 3596 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    
7512   8 3604 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE    


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association