Helicopter UH-1D 66-00755

Information on U.S. Army helicopter UH-1D tail number 66-00755
The Army purchased this helicopter 0966
Total flight hours at this point: 00000570
Date: 06/19/1967
Unit: USARV FLT DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 7 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: FLT CONTROLS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72944 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00755
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0966.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6611  20   20 2635   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612   5   25 2635   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6701   0   25 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6702 108  133 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6703 107  240 3337   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY     
6704  99  339 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705 159  498 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6706  72  570 3337   USARV FLT DET    VIETNAM                     RVN     
6707  84  654 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6708 167  821 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6709 114  935 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6710 152 1087 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6711 158 1245 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6712 139 1384 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6801   0 1384 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6802  83 1467 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6803  58 1525 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6804 150 1675 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6805 109 1784 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6806  61 1845 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6807  88 1933 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6808 101 2034 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6809  72 2106 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6810   0 2106 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2106 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  75 2181 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912  88 2269 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001  88 2357 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002  86 2443 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7003  75 2518 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7004   0 2518 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7005   0 2518 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7006   1 2519 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7007   1 2520 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7008   0 2520 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7009   0 2520 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7010   1 2521 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7011   2 2523 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7012   7 2530 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7101  37 2567 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7102  33 2600 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7103  39 2639 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7104  46 2685 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7105  26 2711 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7106   0 2711 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7107   1 2712 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7108   0 2712 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7109   0 2712 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7110  42 2754 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7111  18 2772 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7112  15 2787 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7201   4 2791 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7202  30 2821 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7203  19 2840 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7204  19 2859 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7205   0 2859 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7206   0 2859 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7207   3 2862 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7208  21 2883 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7209  42 2925 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7210  35 2960 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7211   3 2963 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7212   0 2963 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7301  17 2980 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7302  14 2994 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7303   5 2999 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7304  18 3017 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7305  42 3059 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7306   0 3059 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7307   0 3059 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 3059 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   2 3061 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310  14 3075 WPE9D0                  NAT GUARD                   NAT GDZI
7311   7 3082 WPE9D0                  NAT GUARD                   NAT GDZI
7312   9 3091 WPE9D0                  NAT GUARD                   NAT GDZI
7401   0 3091 WPE9D0                  NAT GUARD                   NAT GDZI
7402  10 3101 WPE9D0                  NAT GUARD                   NAT GDZI
7403   5 3106 WPE9D0                  NAT GUARD                   NAT GDZI
7404   8 3114 WPE9D0                  NAT GUARD                   NAT GDZI
7405  11 3125 WPE9D0                  NAT GUARD                   NAT GDZI
7405  11 3125 WPE9D0                  NAT GUARD                   NAT GDZI
7409  35 3220 WPE9D0                  NAT GUARD                   NAT GDZI
7410  12 3232 WPE9D0                  NAT GUARD                   NAT GDZI
7411  15 3247 WPE9D0                  NAT GUARD                   NAT GDZI
7412  23 3270 WPE9D0                  NAT GUARD                   NAT GDZI
7501   9 3279 WPE9D0                  NAT GUARD                   NAT GDZI
7502   8 3287 WPE9D0                  NAT GUARD                   NAT GDZI
7503   8 3295 WPE9D0                  NAT GUARD                   NAT GDZI
7504   0 3295 WPE9D0                  NAT GUARD                   NAT GDZI
7505   4 3299 WPE9D0                  NAT GUARD                   NAT GDZI
7506  60 3359 WPE9D0                  NAT GUARD                   NAT GDZI
7507   6 3365 SPE9D0                  NAT GUARD                   NAT GDZI
7508   5 3370 WPE9D0                  NAT GUARD                   NAT GDZI
7509   9 3379 WPE9D0                  NAT GUARD                   NAT GDZI
7510  16 3395 WPE9D0                  NAT GUARD                   NAT GDZI
7511  15 3410 WPE9D0                  NAT GUARD                   NAT GDZI
7512  10 3420 WPE9D0                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association