Helicopter UH-1D 66-00761

Information on U.S. Army helicopter UH-1D tail number 66-00761
The Army purchased this helicopter 0966
Total flight hours at this point: 00000547
Date: 07/22/1967
Accident case number: 670722071
Unit: USARV FLT DET
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 13800
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 WILSON TR
P W1 MOORE JM
CE NO NAME
G NO NAME

Accident Summary:

.After landing with throttle at flight idle, a 1/4 ton truck approached to pick up passengers. The main rotor blade struck the whip antenna mounted on the rear of the truck. This sheared off five feet of the antenna and hurled it into the tail rotor.


Information on U.S. Army helicopter UH-1D tail number 66-00761
The Army purchased this helicopter 0966
Total flight hours at this point: 00001222
Date: 01/02/1969
Accident case number: 690102011
Unit: 173 AVN
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1148
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DUBS RD

Accident Summary:

. ACFT AT HOVER WHEN SEV VIB FELT IN PEDALS ACFT SHUT DOWN FOR INSP ACFT SOUND ANTENNA WORKED LOOSE & FLEW INTO TAIL ROTOR \ ANTENNA TO STRIKE T/R BLADES \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00761
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0966.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6611  32   32 2635   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612   6   38 2635   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6701   0   38 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6702  99  137 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703 130  267 3337   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY     
6704 112  379 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6705  99  478 3337   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  69  547 3337   USARV FLT DET    VIETNAM                     RVN     
6707   0  547 3337   USARV FLT DET    VIETNAM                     RVN     
6708   0  547 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6709   0  547 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6710   0  547 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6711  20  567 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6712  26  593 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6801  33  626 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6802  36  662 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6803  30  692 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6804  31  723 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6805  41  764 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6806  17  781 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6807  28  809 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6808  40  849 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6809  25  874 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6810   9  883 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6811  91  974 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6812 111 1085 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6901 137 1222 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6902 108 1330 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6903   0 1330 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6904 122 1452 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6905 113 1565 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6906 103 1668 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6907 125 1793 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6908  86 1879 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6909   0 1879 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 1879 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1879 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   1 1880 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 1880 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002  14 1894 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7003  11 1905 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004  28 1933 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7005  15 1948 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006   1 1949 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007  35 1984 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  16 2000 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 2000 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010  37 2037 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011   0 2037 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012   3 2040 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  38 2078 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102  61 2139 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  47 2186 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  25 2211 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  41 2252 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106  32 2284 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  28 2312 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108   9 2321 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  10 2331 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110   0 2331 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111  36 2367 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112  14 2381 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  14 2395 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  11 2406 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  14 2420 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  16 2436 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  26 2462 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  33 2495 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  30 2525 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  26 2551 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  22 2573 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  22 2595 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  27 2622 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212   0 2622 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  13 2635 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302   9 2644 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  15 2659 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  21 2680 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305  23 2703 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306   0 2703 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307   0 2703 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7308   0 2703 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7309   0 2703 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7310   0 2703 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7311   0 2703 WD4QAA 114TH AVN CO     CANAL ZONE                  USARSO    
7312   0 2703 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 2703 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   2 2705 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   0 2705 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   1 2706 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7405  26 2732 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7405  26 2732 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7409  32 2908 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7410  48 2956 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7411  27 2983 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7412  40 3023 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7501  52 3075 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7502  45 3120 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7503  41 3161 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7504  28 3189 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7505  39 3228 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7506  43 3271 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7507  29 3300 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7508  18 3318 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7509  29 3347 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7510  61 3408 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7511  22 3430 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7512  40 3470 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association