Helicopter UH-1D 66-00853

Information on U.S. Army helicopter UH-1D tail number 66-00853
The Army purchased this helicopter 1066
Total flight hours at this point: 00000248
Date: 08/27/1967
Accident case number: 670827041
Unit: BELL HCPTR
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 865
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 KLIEVE R
CE E4 FOSTER DC
G E3 SWAYZE D

Accident Summary:

.On climb out, the engine tachometer dropped. The aircraft enter an autorotation.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00853
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1066.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6611  31   31 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6612  34   65 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701  16   81 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  38  119 1715   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  34  153 WEZ1AA 190 AVN CO       3RDARMY    FT CAMPBELL      3RD ARMY       
6704  24  177 WEZ1AA 190 AVN CO       3RDARMY    FT CAMPBELL      3RD ARMY       
6705  41  218 WEZ1AA 190 AVN CO       3RDARMY    FT CAMPBELL      3RD ARMY       
6706  29  247 WEZ1AA 190 AVN CO       3RDARMY    FT CAMPBELL      3RD ARMY       
6707   0  247 WEZ1AA 190 AVN CO       3RDARMY    FT CAMPBELL      3RD ARMY      
6708   1  248 3311   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  45  293 3311   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   0  293 3311   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  54  347 3311   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  42  389 3311   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  91  480 3311   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  66  546 WCYNAA HHC 145 AVN BN   VIETNAM                     RVN     
6803  81  627 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  31  658 WCYNAA HHC 145 AVN BN   VIETNAM                     RVN     
6805  57  715 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6806  33  748 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6807  80  828 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6808  72  900 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6809 120 1020 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6810 138 1158 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6811  80 1238 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6812 170 1408 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6901 113 1521 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6902 101 1622 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6903 111 1733 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6904 112 1845 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6905  85 1930 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6906  92 2022 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6907  48 2070 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN      
6908   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2070 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001  13 2083 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7002  68 2151 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7003  26 2177 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004  25 2202 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7005  32 2234 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006  30 2264 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007  15 2279 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  26 2305 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 2305 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010   2 2307 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011  30 2337 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012  56 2393 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101   5 2398 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102   5 2403 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103   5 2408 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  44 2452 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  18 2470 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106  11 2481 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  11 2492 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108  11 2503 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109   0 2503 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110   0 2503 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111   0 2503 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112   9 2512 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  27 2539 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  11 2550 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  26 2576 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  27 2603 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  12 2615 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  28 2643 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  21 2664 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  18 2682 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  11 2693 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  15 2708 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  13 2721 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212  27 2748 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  16 2764 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302  28 2792 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  19 2811 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  22 2833 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305  19 2852 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306  20 2872 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307  19 2891 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7308  21 2912 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7309  18 2930 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7310  26 2956 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7311  14 2970 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7312  22 2992 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7401   9 3001 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7402  19 3020 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7403  19 3039 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7404  31 3070 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7405  16 3086 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7405  16 3086 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7409   0 3125 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 3125 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 3125 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 3125 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 3125 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 3125 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 3125 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504   0 3125 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 3125 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3125 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   9 3134 WPZ7D0                  NAT GUARD                   NAT GDZI
7509  24 3168 WPZ7D0                  NAT GUARD                   NAT GDZI
7510  16 3184 WPZ7D0                  NAT GUARD                   NAT GDZI
7511  25 3209 WPZ7D0                  NAT GUARD                   NAT GDZI
7512  10 3219 WPZ7D0                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association