Helicopter UH-1D 66-00903

The following is Goldbook information on US Army helicopter UH-1D tail number 66-00903
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   3    3 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6702  83   86 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6703  98  184 WAX7AA 114 AVN CO AML   VIETNAM                     RVN     
6704 108  292 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6705 109  401 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6706  96  497 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6707  82  579 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6708  77  656 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6709  76  732 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6710  75  807 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6711  72  879 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6712  94  973 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6801  45 1018 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6802   0 1018 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6803   0 1018 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6804   6 1024 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6805  42 1066 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6806  31 1097 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6807  50 1147 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6808  28 1175 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6809  25 1200 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6810  52 1252 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6811  35 1287 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6812  99 1386 WC43AA 175 AVN CO       VIETNAM                     RVN     
6901  37 1423 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6902   0 1423 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6903   0 1423 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6904   0 1423 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 1423 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 1423 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6907   0 1423 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6908   0 1423 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6909   0 1423 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6910   0 1423 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6911   0 1428 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   0 1429 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7001   0 1430 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7002   0 1430 3035   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  34 1464 3036   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  46 1510 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7005  35 1545 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7006  36 1581 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7007  32 1613 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7008  19 1632 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7009  45 1677 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7010  51 1728 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7011  33 1761 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7012   9 1770 WAKUFF CO B 7 AVN BN    KOREA                       8TH ARMY
7101  12 1782 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7102  12 1794 WAKUFF 7 AVN BN 7 INF   KOREA                       8TH ARMY
7103  10 1804 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7104  13 1817 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105  38 1855 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7106  27 1882 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7107  18 1900 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7108  30 1930 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7109   8 1938 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7110  32 1970 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7111  29 1999 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7112  15 2014 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7201  24 2038 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7202  32 2070 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7203  13 2083 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7204   1 2084 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7205   0 2084 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7206  32 2116 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7207  31 2147 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7208  25 2172 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7209  30 2202 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7210  28 2230 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7211  23 2253 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7212  26 2279 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7301  35 2314 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7302  34 2348 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7303  28 2376 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7304  12 2388 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7305  21 2409 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306  36 2445 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307  26 2471 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7308  15 2486 WAH6T0 45TH TC CO AM    KOREA                       8TH ARMY 
7309  49 2535 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7310  28 2563 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7311  13 2576 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7312  25 2601 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7401  28 2629 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7402  22 2651 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7403  22 2673 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7404  19 2692 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405  33 2725 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405  33 2725 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7409  29 2880 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7410  12 2892 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7411   0 2892 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7412   0 2892 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2892 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 2892 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   0 2892 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   3 2895 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505  24 2919 WTCEAA                  NAT GUARD                   NAT GDZI
7506  25 2944 WTCEAA                  NAT GUARD                   NAT GDZI
7507  29 2973 WTCEAA                  NAT GUARD                   NAT GDZI
7509   2 2996 WTCEAA                  NAT GUARD                   NAT GDZI
7510  18 3014 WTCEAA                  NAT GUARD                   NAT GDZI
7511  18 3032 WTCEAA                  NAT GUARD                   NAT GDZI
7512  12 3044 WTCEAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association