Helicopter UH-1D 66-00913

Information on U.S. Army helicopter UH-1D tail number 66-00913
The Army purchased this helicopter 1166
Total flight hours at this point: 00000088
Date: 08/07/1967
Unit: BELL HCPTR
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
Unknown this helicopter was at Hover at 0003 feet and 000 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: ENGINE, PERSONNEL
The armor protecting the personnel was effective.
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73372 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00913
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702  88   88 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM           
6703   0   88 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0   88 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0   88 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0   88 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707   0   88 3300   USARV FLT DET    VIETNAM                     RVN     
6708   0   88 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709   0   88 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6710   0   88 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6711   0   88 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712   0   88 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6801   0   88 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6802   0   88 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6803  90  178 3340   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804 102  280 3340   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805  70  350 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6806  57  407 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6807  30  437 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6808  79  516 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6809  52  568 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6810  71  639 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6811  66  705 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6812  19  724 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6901  87  811 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6902  43  854 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6903  67  921 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6904  32  953 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6905   0  953 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6906   0  953 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  953 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0  953 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0  953 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   2  955 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0  955 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  955 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001  12  967 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7002   0  967 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO  
7003  19  986 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004   0  986 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO  
7005  14 1000 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006  31 1031 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007  21 1052 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  43 1095 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 1095 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010   3 1098 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011  27 1125 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012  30 1155 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  30 1185 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102   2 1187 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  36 1223 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  33 1256 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  14 1270 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106   1 1271 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107   9 1280 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108   7 1287 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  12 1299 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110  21 1320 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111  24 1344 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112  16 1360 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  14 1374 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  25 1399 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  24 1423 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  15 1438 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  17 1455 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  22 1477 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  22 1499 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208   0 1499 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  18 1517 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  17 1534 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  23 1557 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212  29 1586 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  10 1596 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302  17 1613 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  17 1630 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  36 1666 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305   8 1674 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306  19 1693 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307   7 1700 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7308  29 1729 WD4QAA 114TH AVN CO     CANAL ZONE                  USARSO     
7309  23 1752 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7310  13 1765 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7311  24 1789 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7312   7 1796 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7401   0 1796 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7402   0 1796 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7403   0 1796 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7404  10 1806 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7405  21 1827 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7405  21 1827 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7409  21 1895 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7410 100 1995 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7411  15 2010 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7412  25 2035 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7501  17 2052 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7502  29 2081 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7503  17 2098 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7504  13 2111 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7505   0 2111 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 2111 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 2111 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 2111 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   4 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 2115 W3RBAA USA SP CMD PROP  HAWAII     SCHOFIELD BKS    FORSCOM           


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association