Helicopter UH-1D 66-01005

Information on U.S. Army helicopter UH-1D tail number 66-01005
The Army purchased this helicopter 1266
Total flight hours at this point: 00000294
Date: 04/11/1967
Accident case number: 670411281
Unit: C/227 AVN
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5700
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DARNELL WT

Accident Summary:

.Aircraft was refueling when a CH-47 hovered to drop a slingload. Debris was blown around the area and a sand bag went through the main rotor blades. The aircraft left POL and shut down in a less congested area. This inspection found two dents in the main rotor blade


Information on U.S. Army helicopter UH-1D tail number 66-01005
The Army purchased this helicopter 1266
Total flight hours at this point: 00001057
Date: 02/29/1968
Accident case number: 680229021
Unit: 176 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 380
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BRANCH DM
P W1 HEWTON JA
CE E4 LUZIO RD

Accident Summary:

.Aircraft crew was evacuating ground forces from a wooded area with a rope. The rope broke and tangled in the main rotor blades. Aircraft returned to Phu Bai without further damage

This record was last updated on 01/31/1997


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01005
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702  44   44 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM           
6703 150  194 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6704 100  294 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6705 135  429 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6706 148  577 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6707  19  596 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6708 102  698 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6709   0  698 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6710 191  889 WAGHAA HHC3BDE 1CAVDIV  VIETNAM                     RVN      
6711  47  936 WAGHAA HHC3BDE 1CAVDIV  VIETNAM                     RVN      
6712  53  989 WAG7EA BTRYE82ART 1CAV  VIETNAM                     RVN      
6801   0  989 WAG7EA BTRYE82ART 1CAV  VIETNAM                     RVN     
6802  68 1057 WC44AA 176 AVN CO       VIETNAM                     RVN     
6803  19 1076 WC44AA 176 AVN CO       VIETNAM                     RVN     
6804  87 1163 WC44AA 176 AVN CO       VIETNAM                     RVN     
6805 136 1299 WC44AA 176 AVN CO       VIETNAM                     RVN     
6806  72 1371 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6807 127 1498 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6808 122 1620 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6809 125 1745 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6810 104 1849 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6811 133 1982 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6812 123 2105 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6901   0 2105 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6902   0 2105 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2105 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2105 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2108 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2108 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2108 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   4 2112 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7002  23 2135 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7003  18 2153 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7004  13 2166 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7005  28 2194 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7006   8 2202 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7007  39 2241 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7008  12 2253 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7009  42 2295 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7010  28 2323 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7011  10 2333 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7012  21 2354 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7101  15 2369 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7102  21 2390 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7103  13 2403 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7104  36 2439 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7105  18 2457 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE    
7106  41 2498 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE    
7107  30 2528 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7108   2 2530 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7109  39 2569 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7110  38 2607 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7111  51 2658 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7112   2 2660 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7201   0 2660 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7202  15 2675 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7203   0 2675 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7204   1 2676 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7205  43 2719 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7206  27 2746 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7207   4 2750 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7208   0 2750 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7209  50 2800 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7210  38 2838 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7211   5 2843 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7212  24 2867 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7301  13 2880 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7302   0 2880 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7303   1 2881 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7304  16 2897 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7305  47 2944 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7306  32 2976 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7307   0 2976 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7308   0 2976 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7309   8 2984 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7310  23 3007 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7311  26 3033 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7312  12 3045 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7401   8 3053 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7402   8 3061 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7403  18 3079 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7404   4 3083 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7405  15 3098 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7405  15 3098 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7409   3 3141 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7410  13 3154 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7411  10 3164 WAMVD0 D TRP   3RD ID   GERMANY                     EUROPE   
7412   1 3165 W2XBAA USA PAD          GERMANY                     EUROPE  
7501   0 3165 W2XBAA USA PAD          GERMANY                     EUROPE  
7502   0 3165 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 3165 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504   0 3165 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 3165 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3165 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3165 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   4 3169 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   2 3171 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 3171 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512  33 3204 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON     FORSCOM             


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association