Helicopter UH-1D 66-01013

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01013
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   8    8 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    8 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702  15   23 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM           
6703 103  126 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN      
6704  51  177 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6705 113  290 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN      
6706  75  365 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6707  75  440 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6708  79  519 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6709  73  592 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6710  94  686 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6711  51  737 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6712  63  800 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6801  61  861 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  53  914 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6803  65  979 WAG7EA BTRYE82ART 1CAV  VIETNAM                     RVN      
6804  86 1065 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6805   2 1067 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6806  48 1115 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6807   5 1120 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6808  50 1170 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6809  36 1206 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6810  25 1231 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6811  67 1298 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6812   6 1304 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6901 140 1444 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6902 114 1558 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6903 112 1670 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6904 130 1800 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6905 134 1934 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6906 144 2078 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6907 119 2197 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2197 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2197 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2197 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2197 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2197 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001  20 2217 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7002  10 2227 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7003   7 2234 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004  20 2254 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7005  25 2279 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006  14 2293 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007   4 2297 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  56 2353 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 2353 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010   2 2355 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011   0 2355 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012  14 2369 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  23 2392 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102  27 2419 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  31 2450 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  50 2500 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  42 2542 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106   7 2549 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  43 2592 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108  25 2617 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  20 2637 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110  11 2648 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111  23 2671 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112  29 2700 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  16 2716 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  27 2743 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203   0 2743 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  23 2766 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  31 2797 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  32 2829 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  14 2843 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  41 2884 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  28 2912 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  24 2936 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211   4 2940 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212  23 2963 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  21 2984 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302  22 3006 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  22 3028 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  33 3061 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305   5 3066 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306  19 3085 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307  11 3096 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7308  37 3133 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7309  21 3154 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7310  17 3171 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7311  24 3195 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7312  21 3216 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7401   9 3225 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7402  16 3241 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7403  23 3264 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7404  28 3292 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7405  17 3309 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7405  17 3309 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO      
7409  30 3389 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7410  26 3415 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7411  27 3442 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7412  19 3461 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7501  34 3495 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7502   3 3498 WD4QAA 590TH MAINT CO   CANAL ZONE FORT CLAYTON     FORSCOM             
7503   0 3498 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 3498 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3498 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 3498 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   2 3500 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   2 3506 WPZUAA                  NAT GUARD                   NAT GDZI
7510   0 3506 WPZUAA                  NAT GUARD                   NAT GDZI
7511  24 3530 WPZUAA                  NAT GUARD                   NAT GDZI
7512  27 3557 WPZUAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association