Helicopter UH-1D 66-01161

Information on U.S. Army helicopter UH-1D tail number 66-01161
The Army purchased this helicopter 0167
Total flight hours at this point: 00001759
Date: 03/29/1969
Accident case number: 690329081
Unit: 114 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5148
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HOOVER DL

Accident Summary:

. TAXIING OUT OF REVETMENT & MAKING RT TURN STRUCK T/R ICDT DMG \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01161
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   6    6 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    6 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703  12   18 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6704  57   75 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6705  67  142 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6706  63  205 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6707  96  301 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6708  68  369 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6709  73  442 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6710  72  514 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6711  78  592 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6712  91  683 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6801   0  683 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6802  21  704 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6803  31  735 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6804  55  790 3446   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  54  844 3222   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  74  918 3222   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  99 1017 3222   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  25 1042 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN     
6809  25 1067 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN     
6810 128 1195 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6811 104 1299 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6812  93 1392 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6901 108 1500 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6902 103 1603 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6903 156 1759 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6904  59 1818 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6905  88 1906 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6906  95 2001 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6907 110 2111 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2111 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2111 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2111 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2111 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   3 2114 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2114 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2114 4407   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2114 4407   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2114 4407   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2114 4407   7 CORPS SPT COM  GERMANY                     EUROPE   
7006   0 2114 4407   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7007   0 2114 4407   AVN SEC EBD      6TH ARMY   FORT ORD         CBTDVCOM     
7008   2 2116 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
7009  43 2159 WFKAAA 22 AVN DET       GERMANY                     COMZ    
7010  29 2188 WFKAAA 22 AVN DET       GERMANY                     COMZ    
7011  24 2212 WFKAAA 22 AVN DET       GERMANY                     COMZ    
7012  13 2225 WFKAAA 22 AVN DET       GERMANY                     COMZ    
7101  24 2249 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7102  16 2265 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7103  26 2291 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7104  24 2315 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7105  22 2337 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7106  47 2384 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7107  31 2415 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7108  12 2427 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7109  32 2459 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7110  28 2487 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7111  21 2508 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7112   3 2511 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7201  15 2526 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7202  13 2539 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7203  31 2570 WFKAAA 582ND TRANS CO   GERMANY                     EUROPE     
7204  38 2608 WFKAAA 582ND TRANS CO   GERMANY                     EUROPE     
7205   5 2613 WFKAAA 582ND TRANS CO   GERMANY                     EUROPE     
7206  56 2669 WFKAAA 582ND TRANS CO   GERMANY                     EUROPE     
7207  27 2696 WFKAAA 582ND TRANS CO   GERMANY                     EUROPE     
7208  11 2707 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7209   0 2707 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7210  37 2744 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7211  14 2758 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7212  36 2794 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7301  21 2815 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7302   8 2823 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7303   0 2823 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7304   4 2827 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7305  32 2859 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7306  44 2903 WFKAAA 56 AVN DET       GERMANY                     EUROPE  
7307  19 2922 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7308  32 2954 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7309  37 2991 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7310  16 3007 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7311   3 3010 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7312  37 3047 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7401  12 3059 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7402  26 3085 WAY1AA 56 AVN DET       GERMANY                     EUROPE  
7403  16 3101 WAY1AA 22ND AVN DET     GERMANY                     EUROPE    
7404  22 3123 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7405  29 3152 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7409  27 3253 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7410   9 3262 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7411  39 3301 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7412  16 3317 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7501   9 3326 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7502  18 3344 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7503  18 3362 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7504  39 3401 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7505   1 3402 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7506   1 3403 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7507  22 3425 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7509  33 3500 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7510  24 3524 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7511  23 3547 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7512  28 3575 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association