Helicopter UH-1D 66-01178

Information on U.S. Army helicopter UH-1D tail number 66-01178
The Army purchased this helicopter 0167
Total flight hours at this point: 00000262
Date: 06/23/1967
Unit: 1 BDE 1 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
While Enroute this helicopter was Unknown at 0100 feet and 110 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS, PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72964 ()


Information on U.S. Army helicopter UH-1D tail number 66-01178
The Army purchased this helicopter 0167
Total flight hours at this point: 00000874
Date: 03/17/1968
Accident case number: 680317021
Unit: 116 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2722
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BOREN JR

Accident Summary:

.The over speed governor accessory case broke off in flight and caused an immediate drop in RPM. The pilot thought he had an engine failure

This record was last updated on 01/31/1997


Information on U.S. Army helicopter UH-1D tail number 66-01178
The Army purchased this helicopter 0167
Total flight hours at this point: 00002049
Date: 03/04/1969
Accident case number: 690304041
Unit: 116 AHC
The station for this helicopter was Cu Chi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 930
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 ISBELL JW

Accident Summary:

. UPON T/D AC NOTICED THAT RT ENG COWLING WAS OFF & RT SYN ELEV WAS DMG \ IMPROPER PREFLIGHT FAILED TO INSURE THE ENGINE COWLING WAS PROPERLY SECURED \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01178
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   8    8 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    8 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703   5   13 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6704  78   91 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6705  91  182 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6706  80  262 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6707  72  334 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6708  87  421 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6709  72  493 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6710  75  568 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6711  49  617 WAGFAA HHC1BDE 1CAVDIV  VIETNAM                     RVN     
6712  57  674 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6801   0  674 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6802  99  773 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6803 101  874 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6804 100  974 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6805  98 1072 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6806 101 1173 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6807  78 1251 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6808 111 1362 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6809 162 1524 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6810 126 1650 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6811  97 1747 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6812  39 1786 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6901  64 1850 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6902 108 1958 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6903  91 2049 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6904   0 2049 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6905   0 2049 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2049 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2049 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2049 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   2 2051 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   1 2052 WHB1AA 166 AVN MT 34GP  VIETNAM                     RVN     
6911  77 2129 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912  96 2225 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001 103 2328 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002 103 2431 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7003 100 2531 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7004 108 2639 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7005   0 2639 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7006   0 2639 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7007   0 2639 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7008   5 2644 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7009   1 2645 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7010   3 2648 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7011   6 2654 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7012  26 2680 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7101  51 2731 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7102  23 2754 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7103   4 2758 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104  24 2782 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   8 2790 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7106  27 2817 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7107  14 2831 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7108  15 2846 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7109  36 2882 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7110  44 2926 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7111  19 2945 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7112  18 2963 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7201  24 2987 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7202  39 3026 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7203   2 3028 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7204   0 3028 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7205   2 3030 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7206   2 3032 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7207  28 3060 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7208  33 3093 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7209  37 3130 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7210  32 3162 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7211  63 3225 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7212  10 3235 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7301  28 3263 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7302  47 3310 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7303  27 3337 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7304  13 3350 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7305   8 3358 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7306  28 3386 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7307  22 3408 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7308  25 3433 WD8LAA 271ST AVN CO     KOREA                       8TH ARMY
7309  65 3498 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7310  28 3526 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7311   0 3526 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7312   0 3526 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7401   0 3526 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7402   0 3526 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7403   0 3526 WCK8AA ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM         
7404   0 3526 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3526 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3526 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409  21 3570 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7410   6 3576 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7411   7 3583 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7412   5 3588 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7501   8 3596 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7502   8 3604 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7503  10 3614 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7504   4 3618 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7505   7 3625 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7506  26 3651 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7507  23 3674 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7509  14 3707 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7510   5 3712 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE    
7511  19 3731 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     
7512  10 3741 WCK9AA 48TH TRANS CO    GERMANY                     EUROPE     


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association