Helicopter UH-1D 66-01181

Information on U.S. Army helicopter UH-1D tail number 66-01181
The Army purchased this helicopter 0167
Total flight hours at this point: 00002026
Date: 05/26/1970
Accident case number: 700526011
Unit: 336 AHC
The station for this helicopter was Soc Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CHESTNUT T

Accident Summary:

. ACFT WAS BEING GND TAXIED OUT OF REVETMENT WHEN T/R HIT BOX PLT LOWERED COLL ACFT BOUNCED ICDT DMG \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01181
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703   0    7 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    7 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705  68   75 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6706  71  146 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6707  80  226 3378   USARV FLT DET    VIETNAM                     RVN     
6708  55  281 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  61  342 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710  59  401 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  67  468 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  53  521 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  53  574 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802   0  574 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6803  81  655 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  62  717 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  58  775 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  47  822 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6807   0  822 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6808  30  852 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  31  883 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  17  900 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  53  953 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6812  34  987 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6901  47 1034 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6902 114 1148 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6903 134 1282 WG0RAA 336 ASLT HEL CO  VIETNAM                     RVN     
6904 146 1428 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6905  91 1519 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6906 157 1676 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6907 109 1785 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6908  69 1854 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6909 130 1984 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
6910  37 2021 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6911   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6912   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7001   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7002   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7003   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7004   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7005   5 2026 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7006  58 2084 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7007  10 2094 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7008  87 2181 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7009 157 2338 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7010  20 2358 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7011  75 2433 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7012   0 2433 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7101   0 2433 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7102   0 2433 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7103   0 2433 W0MCAA DIR DIST TRANS   IN STORAGE RED RIVER AD     AVSCOM            
7104   0 2433 W0MCAA DIR DIST TRANS   IN STORAGE RED RIVER AD     AVSCOM            
7105   0 2433 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7106   0 2433 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7107   0 2433 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM          
7108   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7109   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7110   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7111   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7112   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7201   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7202   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7203   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7204   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7205   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7206   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7207   0 2433 WAVKAA HHB 28TH ARTY    5TH ARMY   SELFRIDGE AFB    ARADCOM           
7208   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7209   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7210   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7211   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC           
7212   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7301   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7302   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7303   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7304   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7305   2 2435 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2435 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307  13 2448 W0CEAA 175TH AVN CO     GERMANY                     EUROPE    
7308  22 2470 W0CEAA 175TH AVN CO     GERMANY                     EUROPE    
7309  30 2500 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7310  17 2517 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7311  12 2529 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7312   2 2531 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7401   3 2534 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7402   7 2541 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7403  14 2555 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7404   0 2555 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7405  10 2565 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7409   2 2585 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7410   6 2591 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7411   7 2598 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7412   3 2601 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7501  14 2615 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7502  11 2626 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7503  23 2649 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7504   9 2658 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7505  24 2682 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7506  40 2722 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7507   0 2722 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE    
7509   0 2722 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 2722 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   8 2730 WXFP99                  NAT GUARD                   NAT GDZI
7512   7 2737 WTXHAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association