Helicopter UH-1H 66-16006

Information on U.S. Army helicopter UH-1H tail number 66-16006
The Army purchased this helicopter 0267
Total flight hours at this point: 00000199
Date: 11/13/1967
Unit: BELL HCPTR
This was a Combat incident. This helicopter was LOSS TO INVENTORY
for Command and Control
Unknown this helicopter was in Orbit at 0900 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (14.5MM)
The helicopter was hit in the Tail Section
Systems damaged were: GEAR BOX, PERSONNEL
Casualties = YES . .
The helicopter Crashed. Aircraft Destroyed.
Both mission and flight capability were terminated.
Burned
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74073 ()
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16006
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6703  19   19 1747   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   5   24 1747   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6705   9   33 1747   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706  30   63 1747   USARV FLT DET    VIETNAM                     RVN     
6707  30   93 1747   USARV FLT DET    VIETNAM                     RVN     
6708  35  128 1747   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709   0  128 1747   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   5  133 3295   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  66  199 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  90  289 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801 107  396 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  69  465 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803 101  566 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  35  601 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6805  91  692 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6806 105  797 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6807  74  871 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6808  75  946 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6809  78 1024 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6810  65 1089 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6811  41 1130 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6812  68 1198 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6901  55 1253 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6902  42 1295 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6903  48 1343 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6904  51 1394 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6905  57 1451 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6906  33 1484 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6907  36 1520 WDU5AA 201 CORP AVN     VIETNAM                     RVN     
6908  52 1572 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6909 100 1672 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6910 113 1785 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6911  37 1822 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
6912  44 1866 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7001   7 1873 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7002  31 1904 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7003  55 1959 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7004  37 1996 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7005 106 2102 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7006 111 2213 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7007  70 2283 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7008  48 2331 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7009  27 2358 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7010  78 2436 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7011   0 2436 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7012   0 2436 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7101   0 2436 WC5CAA 604TH TRANS CO   VIETNAM                     RVN     
7102   0 2436 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 2436 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 2436 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   4 2440 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 2440 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 2440 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   6 2446 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109  20 2466 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7110  22 2488 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7111   3 2491 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112   2 2493 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201  14 2507 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7202   0 2507 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7203  15 2522 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7204  23 2545 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7205  16 2561 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7206  26 2587 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7207  30 2617 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7208   0 2617 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7209   2 2619 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7210  10 2629 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7211  11 2640 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7212  21 2661 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7301   5 2666 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7302  15 2681 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7303  37 2718 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7304   0 2718 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7305   2 2720 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7306   0 2720 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7307   0 2720 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7308  18 2738 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7309  30 2768 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7310  22 2790 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7311  26 2816 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7312   2 2818 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7401   0 2818 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7402   0 2818 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7403  25 2843 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7404  20 2863 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7405  12 2875 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7409  18 2936 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7410  28 2964 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7411  30 2994 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7412  18 3012 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7501   7 3019 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7502  16 3035 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7503  14 3049 W2XBAA USA PAD          GERMANY                     EUROPE  
7504   0 3049 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3049 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 3049 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 3049 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509  21 3072 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7510  21 3093 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7511  32 3125 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            
7512  10 3135 WAX7AA 114TH AVN CO     CANAL ZONE FORT CLAYTON     FORSCOM            


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association