Helicopter UH-1D 66-16202

Information on U.S. Army helicopter UH-1D tail number 66-16202
The Army purchased this helicopter 0367
Total flight hours at this point: 00000484
Date: 12/14/1967
Unit: CAC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74454 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16202
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705  37   37 W13PAA USARV FLT DET    VIETNAM                     RVN     
6706  48   85 W13PAA USARV FLT DET    VIETNAM                     RVN     
6707  82  167 W13PAA USARV FLT DET    VIETNAM                     RVN     
6708  67  234 W13PAA USARV FLT DET    VIETNAM                     RVN     
6709  47  281 W13PAA USARV FLT DET    VIETNAM                     RVN     
6710  70  351 W13PAA USARV FLT DET    VIETNAM                     RVN     
6711  62  413 W13PAA USARV FLT DET    VIETNAM                     RVN     
6712  71  484 W13PAA USARV FLT DET    VIETNAM                     RVN     
6801   0  484 W13PAA USARV FLT DET    VIETNAM                     RVN     
6802  38  522 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6803 152  674 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6804 106  780 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6805  73  853 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6806  76  929 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6807  53  982 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6808  50 1032 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6809 106 1138 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6810  88 1226 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6811  63 1289 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6812  46 1335 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6901  98 1433 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6902  27 1460 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6903 115 1575 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6904 104 1679 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6905 106 1785 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6906 119 1904 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6907 123 2027 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2027 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2027 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2027 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2027 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   1 2028 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2028 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002  17 2045 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7003  18 2063 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004  12 2075 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7005  28 2103 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006  42 2145 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007  42 2187 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  27 2214 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 2214 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010   0 2214 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011  39 2253 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012  40 2293 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  13 2306 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102  14 2320 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  29 2349 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104  21 2370 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105  16 2386 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106   7 2393 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  20 2413 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108   0 2413 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  32 2445 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110  32 2477 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111  17 2494 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112   9 2503 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  25 2528 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  35 2563 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  29 2592 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  14 2606 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  44 2650 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  25 2675 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  18 2693 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  38 2731 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  19 2750 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  17 2767 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  25 2792 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212  38 2830 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  15 2845 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302  35 2880 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  11 2891 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  25 2916 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305  15 2931 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306  24 2955 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307  18 2973 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7308  19 2992 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7309  26 3018 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7310  19 3037 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7311   0 3037 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7312   0 3037 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7401   0 3037 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7402   0 3037 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 3037 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 3037 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405  11 3048 WPZWAA                  NAT GUARD                   NAT GDZI
7409  12 3139 WPZWAA                  NAT GUARD                   NAT GDZI
7410  23 3162 WPZWAA                  NAT GUARD                   NAT GDZI
7411  21 3183 WPZWAA                  NAT GUARD                   NAT GDZI
7412   0 3183 WPZWAA                  NAT GUARD                   NAT GDZI
7501   0 3183 WPZWAA                  NAT GUARD                   NAT GDZI
7502  16 3199 WPZWAA                  NAT GUARD                   NAT GDZI
7503  23 3222 WPZWAA                  NAT GUARD                   NAT GDZI
7504   0 3222 WPZWAA                  NAT GUARD                   NAT GDZI
7505  29 3251 WPZWAA                  NAT GUARD                   NAT GDZI
7506  71 3322 WPZWAA                  NAT GUARD                   NAT GDZI
7507   0 3322 WPZWAA                  NAT GUARD                   NAT GDZI
7509  14 3363 WPZWAA                  NAT GUARD                   NAT GDZI
7510  10 3373 WPZWAA                  NAT GUARD                   NAT GDZI
7511  15 3388 WPZWAA                  NAT GUARD                   NAT GDZI
7512  24 3412 WPZWAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association