Helicopter UH-1H 66-16456

Information on U.S. Army helicopter UH-1H tail number 66-16456
The Army purchased this helicopter 0567
Total flight hours at this point: 00001059
Date: 10/29/1969
Accident case number: 691029091
Unit: 134 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 MACPAUL D

Accident Summary:

. ACFT WAS BEING LOADED WHEN TRUCK WITH WHIP ANTENNA DROVE UNDER M/R/B CAUSING STRIKE ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16456
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707   4    4 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN     
6708  49   53 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN      
6709  56  109 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6710  24  133 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6711  38  171 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6712  16  187 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6801   0  187 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN      
6802  71  258 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6803   0  258 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804  32  290 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0  290 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806  34  324 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  50  374 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  19  393 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6809  33  426 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6810  39  465 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6811  48  513 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6812  49  562 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6901  40  602 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6902  35  637 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6903  97  734 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6904  54  788 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6905  97  885 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6906 100  985 WAGYAA HQSPTCO 15MEDBN  VIETNAM                     RVN       
6907  55 1040 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6908   0 1040 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6909   0 1040 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6910  19 1059 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6911  89 1148 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6912  93 1241 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7001 106 1347 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7002 123 1470 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7003 104 1574 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7004 104 1678 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7005 101 1779 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7006 139 1918 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7007  37 1955 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7008 100 2055 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7009  69 2124 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7010  80 2204 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7011  40 2244 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7012 120 2364 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7101  67 2431 WAX7AA 114 AHC          VIETNAM                     RVN     
7102  44 2475 WAX7AA 114 AHC          VIETNAM                     RVN     
7103  99 2574 WAX7AA 114 AHC          VIETNAM                     RVN     
7104  36 2610 WAX7AA 114 AHC          VIETNAM                     RVN     
7105  87 2697 WAX7AA 114 AHC          VIETNAM                     RVN     
7106  85 2782 WAX7AA 114 AHC          VIETNAM                     RVN     
7107  71 2853 WAX7AA 114 AHC          VIETNAM                     RVN     
7108  68 2921 WAX7AA 114 AHC          VIETNAM                     RVN     
7109  95 3016 WAX7AA 114 AHC          VIETNAM                     RVN     
7110 110 3126 WAX7AA 114 AHC          VIETNAM                     RVN     
7111   0 3126 WAX7AA 114 AHC          VIETNAM                     RVN     
7112   0 3126 WAX7AA 114 AHC          VIETNAM                     RVN     
7201   0 3126 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 3126 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 3126 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 3126 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   6 3132 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   0 3132 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   0 3132 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208   5 3137 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7209  18 3155 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7210  37 3192 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7211  31 3223 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7212  31 3254 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7301  43 3297 WALNC0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7302  25 3322 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7303   9 3331 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7304  22 3353 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7305  16 3369 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7306  17 3386 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7307  16 3402 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7308  19 3421 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7309  18 3439 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7310  22 3461 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7311  32 3493 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7312  27 3520 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7401   4 3524 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7402  34 3558 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7403  19 3577 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7404  25 3602 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7405  26 3628 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7409  15 3704 WALNAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    HAWAII        
7410  13 3717 WALNAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    HAWAII        
7411   6 3723 WALNAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    HAWAII        
7412  28 3751 WALXAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7501   3 3754 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7502  13 3767 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM        
7503  17 3784 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM        
7504  22 3806 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM        
7505  12 3818 WALXAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM        
7506   6 3824 WALXAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7507   0 3824 WALXAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7509   0 3824 W3RBAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7510   0 3824 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 3824 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   3 3827 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association