Helicopter UH-1H 67-17461

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17461
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805   1    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  87   88 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807 125  213 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  78  291 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6809 131  422 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6810   0  422 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6811  73  495 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6812  58  553 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6901 110  663 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6902  23  686 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6903  48  734 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6904  89  823 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6905  80  903 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6906  97 1000 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6907   9 1009 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6908   3 1012 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6909  56 1068 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6910 117 1185 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6911  89 1274 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912  59 1333 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001 108 1441 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002  75 1516 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7003 100 1616 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7004 100 1716 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7005 106 1822 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7006  92 1914 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7007 100 2014 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7008 100 2114 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7009  67 2181 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7010  68 2249 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7011 137 2386 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7012  21 2407 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7101  25 2432 WCLUAA 611 TC DS        VIETNAM                     RVN     
7102   0 2432 WCLSAA 388 TC DS        VIETNAM                     RVN     
7103   0 2432 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7104   0 2432 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0 2432 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7106   0 2432 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7107   0 2432 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7108   4 2436 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7109  43 2479 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7110  56 2535 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7111  94 2629 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7112  81 2710 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7201  42 2752 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7202  92 2844 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7203  96 2940 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7204 124 3064 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7205 106 3170 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7206 107 3277 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7207  88 3365 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7208 116 3481 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7209  85 3566 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7210  83 3649 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7211  65 3714 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7212  69 3783 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7301  33 3816 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7302  97 3913 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  54 3967 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  64 4031 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  80 4111 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  89 4200 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  64 4264 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  67 4331 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  82 4413 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  67 4480 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  30 4510 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  84 4594 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  34 4628 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  86 4714 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  50 4764 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  38 4802 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  40 4842 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  33 5005 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  61 5066 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  30 5096 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  41 5137 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  16 5153 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  28 5181 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503  45 5226 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504  56 5282 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505  80 5362 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7506  20 5382 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507  13 5395 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509  41 5497 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510  38 5535 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511  65 5600 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7512  77 5677 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association