Helicopter UH-1H 68-16156

Information on Vietnam Air Force helicopter UH-1H tail number 68-16156
The Army purchased this helicopter 0869
Total flight hours at this point: 00001506
Date: 12/03/1970
Unit: 114 AHC
South Vietnam
UTM grid coordinates: WR329261
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16156
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0869.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6908   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6909  49   49 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6910  62  111 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6911  55  166 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
6912  47  213 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7001  70  283 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7002  52  335 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7003  54  389 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7004 136  525 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7005  75  600 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7006 171  771 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7007 116  887 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7008  95  982 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7009 122 1104 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7010 115 1219 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7011 179 1398 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7012 108 1506 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
7101  94 1600 WAX7AA 114 AHC          VIETNAM                     RVN     
7102 100 1700 WAX7AA 114 AHC          VIETNAM                     RVN     
7103 101 1801 WAX7AA 114 AHC          VIETNAM                     RVN     
7104  60 1861 WAX7AA 114 AHC          VIETNAM                     RVN     
7105 125 1986 WAX7AA 114 AHC          VIETNAM                     RVN     
7106  43 2029 WAX7AA 114 AHC          VIETNAM                     RVN     
7107  83 2112 WAX7AA 114 AHC          VIETNAM                     RVN     
7108  72 2184 WAX7AA 114 AHC          VIETNAM                     RVN     
7109  93 2277 WAX7AA 114 AHC          VIETNAM                     RVN     
7110  60 2337 WAX7AA 114 AHC          VIETNAM                     RVN     
7111  74 2411 WAX7AA 114 AHC          VIETNAM                     RVN     
7112  70 2481 WAX7AA 114 AHC          VIETNAM                     RVN     
7201  94 2575 WAX7AA 114 AHC          VIETNAM                     RVN     
7202   0 2575 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 2575 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2575 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2575 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2575 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2575 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 2575 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 2575 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   0 2575 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305   3 2578 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 2578 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2578 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308  50 2628 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309  52 2680 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE     
7310  27 2707 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE     
7311  28 2735 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE     
7312   9 2744 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE    
7401  12 2756 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE     
7402  15 2771 WA90AA HQ 24TH ENG GP   GERMANY                     EUROPE     
7403   4 2775 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7404  28 2803 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7405  24 2827 WA90AA 24TH ENG GP HHC  GERMANY                     EUROPE     
7409  15 2881 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7410  36 2917 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7411  21 2938 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7412  17 2955 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7501  17 2972 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7502  21 2993 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7503  25 3018 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7504  17 3035 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7505  17 3052 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE    
7506   1 3053 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE   
7507   0 3053 WAETD0 D TRP   3RD AD   GERMANY                     EUROPE   
7509   0 3053 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 3053 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   3 3056 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   3 3059 WTXNAA                  NAT GUARD                   NAT GDZI


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association