Helicopter UH-1D 64-13593

Information on U.S. Army helicopter UH-1D tail number 64-13593
Date: 09/23/1965
Accident case number: 0C878 Fatality Accident
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0700 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Self propelled weapon.
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . . Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
for 300.00
costing 300
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01368, UH1P1, 01517, JSIDR, CRAFX (Joint Services Incident Damage Report. Crash Facts Message. )

Crew Members:
P W1 DAUM JP
CP W1 TISDALE BD
CE E3 WALLING EB
G E3 STAFFORD R


Information on U.S. Army helicopter UH-1D tail number 64-13593
The Army purchased this helicopter 0365
Total flight hours at this point: 00001446
Date: 01/25/1967
Accident case number: 670125071
Unit: 71 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 350
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O4 HELMICK GO
P W1 WHITEIS CP
CE E3 MORRISON JR
G E3 MCDANIEL D

Accident Summary:

.Tail rotor failure at 3200 feet. Autorotated to touchdown on small stump


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13593
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0365.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  50 1292 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6611  50 1342 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6612   7 1349 WARTAA 71STASLT HEL CO  VIETNAM                     RVN     
6701  97 1446 WARTAA 71STASLT HEL CO  VIETNAM                     RVN     
6702   0 1446 WARTAA 71STASLT HEL CO  VIETNAM                     RVN     
6703   0 1446 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6704   0 1446 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6705  20 1466 WAZVAA HQ 937 ENG GRP   VIETNAM                     RVN     
6706  74 1540 WAZVAA HQ 937 ENG GRP   VIETNAM                     RVN     
6707  46 1586 WAZVAA HQ 937 ENG GRP   VIETNAM                     RVN     
6708   0 1586 WAZVAA HQ 937 ENG GRP   VIETNAM                     RVN     
6709  78 1664 3390   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6710  29 1693 3390   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6711  70 1763 3390   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  95 1858 3390   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  84 1942 3390   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802 106 2048 3390   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6803   0 2048 3390   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  67 2115 3390   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805   0 2115 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6806   0 2115 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6807   0 2115 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   2 2117 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 2117 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   5 2122 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2122 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6812  99 2221 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6901 133 2354 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6902  97 2451 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6903 127 2578 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6904 134 2712 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
6905  48 2760 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6906   0 2760 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6907   0 2760 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6908   0 2760 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6909   0 2760 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6910   0 2760 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6911   0 2760 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2760 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   3 2763 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002  13 2776 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7003  10 2786 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7004  43 2829 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7005  41 2870 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7006  27 2897 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7007  41 2938 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7008  20 2958 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7009   0 2958 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7010  29 2987 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7011  41 3028 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7012   9 3037 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7101  17 3054 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7102  28 3082 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7103  11 3093 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7104   0 3093 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7105   0 3093 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7106  24 3117 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7107  27 3144 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7108  29 3173 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7109  20 3193 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7110  25 3218 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7111   7 3225 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7112  27 3252 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7201  22 3274 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7202  26 3300 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7203  23 3323 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7204  14 3337 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7205  31 3368 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7206  29 3397 WHT7AA 206 AVN CO       CANAL ZONE                  USARSO   
7207  17 3414 WHT7AA 114TH AVN CO     CANAL ZONE                  USARSO     
7208  30 3444 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7209  28 3472 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7210  21 3493 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7211  33 3526 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7212  34 3560 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7301  17 3577 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7302  17 3594 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7303  28 3622 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7304  24 3646 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7305  18 3664 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7306  20 3684 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7307  13 3697 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7308  25 3722 WAX7AA 114TH AVN CO     CANAL ZONE                  USARSO    
7309   0 3722 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7310   0 3722 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7311   0 3722 WD4QAA 114TH AVN CO     CANAL ZONE                  USARSO    
7312   0 3722 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7401   0 3722 WD4QAA 590TH MAINT CO   CANAL ZONE                  USARSO     
7402   0 3722 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   0 3722 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 3722 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   3 3725 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   3 3725 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7406   0 3725 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409   0 3726 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 3726 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 3726 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412  56 3782 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 3782 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502  90 3872 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  54 3926 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 3926 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3926 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506  94 4020 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507  41 4061 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508  60 4121 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 4121 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  60 4181 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  14 4195 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     


Return to Main Index

Please send additions or corrections to:
Gary Roush, Webmaster VHPA
43 Overbrook Road
Painted Post, NY 14870

Copyright © 1998-99 Vietnam Helicopter Pilots Association